Licensed to Bloomington High School North                 Hy-Tek's Meet Manager
                    2007 IHSAA  Girls Sectional - 5/15/2007                    
                         Bloomington High School North                         
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bloomington South  'A'                              9:48.76    10  
     1) Lamb, Maddie 11                 2) Lucius, KC 09                  
     3) Smith, Francesca 10             4) Hawkins, Autumn 10             
     5) Whitehead, Hillary 10           6) Innes, Corinne 11              
  2 Bloomington North  'A'                             10:02.91     8  
     1) Wagner, Maggie 10               2) Holland, Haley 09              
     3) Connor, Mollie 09               4) Taubensee, Bryn 11             
     5) Hirt, Molly 11                  6) Withered, Zoe 09               
  3 Edgewood  'A'                                      10:28.52     6  
     1) Samuelson, Nicole 11            2) Headdy, Reanna 09              
     3) Keene, Stephanie 11             4) Fiegle, Leah 09                
     5) Kennard, Katie 09               6) Jacobs, Becca 09               
  4 Monrovia  'A'                                      10:40.16     5  
     1) McNelis, Quincey 10             2) Porter, Julia 10               
     3) Shields, Kelsey 10              4) Dorsett, Victoria 11           
     5) Hildenbrand, Kelsey 09          6) Ringer, Kaitlin 10             
  5 Brown County  'A'                                  10:52.56     4  
     1) Smoot, Shelby 09                2) Miller, Morgan 09              
     3) Wagler, Brittney 11             4) Brester, Chelsea 09            
     5) Winiger, Natalie 09             6) Kesterson, Alex 11             
  6 Mooresville  'A'                                   11:08.10     3  
     1) VanWinkle, Chelsea 10           2) Klinger, Kenzie 11             
     3) Tinsley, Caitlyn 10             4) deJong, Olivia 11              
     5) Waterman, Tabytha 11            6) Waterman, Tiffany 09           
  7 Eastern Greene  'A'                                11:18.65     2  
     1) Erwin, Kayla 11                 2) Corwin, Alicia 09              
     3) Taylor, Emily 11                4) Mitchell, Shelby 10            
     5) Pierce, Tomi 09                 6) Williams, Kayla 11             
  8 Owen Valley  'A'                                   11:31.61     1  
     1) Jennings, Melissa 11            2) Evans, Kristin 11              
     3) Stewart, Ashley 11              4) Clouser, Mary 12               
     5) Ooley, Brittany 11              6) Newport, Nicole 09             
  9 Martinsville  'A'                                  11:32.23  
     1) Richardson, Elizabeth 09        2) Wright, Erin 11                
     3) Culver, Michelle 11             4) Dow, Anna 09                   
     5) Downey, Danielle 11             6) Haggard, Jessica 10            
 10 Cloverdale  'A'                                    11:35.55  
     1) Lewis, Jenna 10                 2) McCallie, Ashley 09            
     3) Bettis, Alyson 09               4) Williams, Alyssa 09            
     5) Roberson, Holly 10              6)                                
 11 Bloomfield  'A'                                    12:20.68  
     1) Warren, Paige 10                2) Thompson, Leairra 10           
     3) Riggins, Emily 10               4) Vest, Abby 10                  
     5) Rogers, Jerrica 12              6) Philipps, Rachel 12            
 
Event 2  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Zorn, Kersten             10 Bloomington Sout         13.17Q  2 
  2 Smith, Erin               12 Bloomingon North         13.21Q  1 
  3 Sims, Emily               10 Edgewood                 13.35Q  3 
  4 Robertson, Rachel         11 Bloomington Sout         13.54Q  1 
  5 Smith, Megan              11 Mooresville              13.67Q  3 
  6 Long, Stephanie           10 Bloomfield               14.19Q  2 
  7 Dillon, Tiffani           10 Monrovia                 13.55q  1 
  8 Danns, Najerie            09 Bloomingon North         13.82q  3 
  9 Bloom, Elisabeth          11 Owen Valley             J13.82   1 
 10 Riggins, Laura            12 Bloomfield               13.95   1 
 11 Callon, Sarah             11 Brown County             13.98   1 
 12 Harper, Carlie            12 Brown County             14.23   3 
 13 Holsapple, Joanna         09 Eastern Greene           14.53   2 
 14 Hackman, Kayla            09 Edgewood                 14.54   2 
 15 McClain, Katy             09 Martinsville             15.22   1 
 16 McDonald, Courtney        09 Cloverdale               15.37   3 
 17 Mathers, Kaylee           09 Eminence                 15.78   3 
 18 Alex, Olivia              09 Eminence                 16.48   2 
 
Event 2  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Zorn, Kersten             10 Bloomington Sout         13.09    10  
  2 Smith, Erin               12 Bloomingon North         13.25     8  
  3 Sims, Emily               10 Edgewood                 13.45     6  
  4 Robertson, Rachel         11 Bloomington Sout         13.46     5  
  5 Smith, Megan              11 Mooresville              13.52     4  
  6 Dillon, Tiffani           10 Monrovia                 13.72     3  
  7 Danns, Najerie            09 Bloomingon North         13.77     2  
  8 Long, Stephanie           10 Bloomfield               13.98     1  
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Weigle, Hannah            09 Bloomington Sout         16.76Q  2 
  2 Miller, Emma              09 Bloomington Sout         17.30Q  3 
  3 Stevens, Lindsey          11 Eastern Greene           17.73Q  1 
  4 Lofton, Sophie            11 Bloomingon North         17.24Q  2 
  5 Koosman, Ashley           11 Cloverdale               17.53Q  3 
  6 Brady, Paige              10 Brown County             18.14Q  1 
  7 Arnold, Allendra          10 Owen Valley              18.36q  2 
  8 Adams, Emilee             10 Brown County             18.53q  2 
  9 Mattocks, Brynlea         11 Cloverdale               18.66   1 
 10 Wertz, Rachel             11 Bloomingon North         18.71   3 
 11 Bobst, Lauren             11 Mooresville              18.87   1 
 12 Whittington, Hannah       09 Owen Valley              19.13   3 
 13 Groh, Courtney            10 Edgewood                 19.92   1 
 14 Whitney, Alexa            09 Monrovia                 20.90   2 
 15 Bastin, Kendra            09 Edgewood                 20.94   3 
 16 Brydges, Cheryl           09 Mooresville              21.65   2 
 17 Higgins, Kristen          10 White River Vall         22.30   2 
 18 Grounds, Ahsley           10 Bloomfield               24.35   1 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Stevens, Lindsey          11 Eastern Greene           16.23    10  
  2 Weigle, Hannah            09 Bloomington Sout         16.43     8  
  3 Miller, Emma              09 Bloomington Sout         16.72     6  
  4 Lofton, Sophie            11 Bloomingon North         17.11     5  
  5 Koosman, Ashley           11 Cloverdale               17.22     4  
  6 Brady, Paige              10 Brown County             17.78     3  
  7 Arnold, Allendra          10 Owen Valley              17.81     2  
  8 Adams, Emilee             10 Brown County             18.05     1  
 
Event 4  Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Outcalt, Estee            09 Mooresville              27.19Q  3 
  2 Sweatman, Kaitlin         09 Owen Valley              27.44Q  2 
  3 Zorn, Kersten             10 Bloomington Sout         27.87Q  1 
  4 Gonser, Nickole           10 Owen Valley              27.68Q  3 
  5 Ireland, Kali             09 Bloomingon North         27.88Q  2 
  6 Smith, Erin               12 Bloomingon North         28.64Q  1 
  7 Bradley, Lauren           09 Bloomington Sout         28.15q  3 
  8 Wittell, Taylor           10 Mooresville              28.69q  2 
  9 Jeffries, Julie           09 Martinsville             28.82   3 
 10 Callon, Sarah             11 Brown County             29.10   1 
 11 Higgins, Ashley           11 Cloverdale               29.85   2 
 12 Riggins, Laura            12 Bloomfield               30.06   3 
 13 Hackman, Kayla            09 Edgewood                 30.18   2 
 14 Long, Stephanie           10 Bloomfield               30.21   1 
 15 Holsapple, Elaine         12 Eastern Greene           30.88   2 
 16 Ranier, Nicole            12 Martinsville             32.55   1 
 17 Smith, Megan              10 Brown County             33.37   3 
 18 Brock, Kate               09 Eminence                 35.96   2 
 
Event 4  Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Zorn, Kersten             10 Bloomington Sout         26.64    10  
  2 Gonser, Nickole           10 Owen Valley              27.01     8  
  3 Outcalt, Estee            09 Mooresville              27.26     6  
  4 Ireland, Kali             09 Bloomingon North         27.89     5  
  5 Sweatman, Kaitlin         09 Owen Valley              27.94     4  
  6 Smith, Erin               12 Bloomingon North         28.07     3  
  7 Wittell, Taylor           10 Mooresville              28.50     2  
  8 Bradley, Lauren           09 Bloomington Sout         28.65     1  
 
Event 5  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hirt, Molly               11 Bloomingon North       5:26.16    10  
  2 Withered, Zoe             09 Bloomingon North       5:30.64     8  
  3 Keene, Stephanie          11 Edgewood               5:36.57     6  
  4 Smith, Francesca          10 Bloomington Sout       5:37.66     5  
  5 Hughes, Jennifer          10 White River Vall       5:51.98     4  
  6 Miller, Sarah             09 Bloomfield             5:53.66     3  
  7 Innes, Corinne            11 Bloomington Sout       5:57.19     2  
  8 Hildenbrand, Kelsey       09 Monrovia               5:59.74     1  
  9 Dow, Anna                 09 Martinsville           6:00.20  
 10 Broyer, Brittany          09 Martinsville           6:02.52  
 11 Kennard, Katie            09 Edgewood               6:04.05  
 12 Klinger, Kenzie           11 Mooresville            6:10.15  
 13 Williams, Alyssa          09 Cloverdale             6:11.52  
 14 Jennings, Melissa         11 Owen Valley            6:13.35  
 15 Waterman, Tabytha         11 Mooresville            6:30.39  
 16 Miller, Morgan            09 Brown County           6:36.44  
 17 Schwomeyer, Megan         10 Cloverdale             8:00.25  
 
Event 6  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bloomington South  'A'                                50.46   2   10  
     1) Bradley, Lauren 09              2) Sparks, Elli 10                
     3) Robertson, Rachel 11            4) Zorn, Kersten 10               
     5) Joseph, Rachel 09               6) Wood, Hillary 09               
  2 Bloomington North  'A'                                50.73   2    8  
     1) Ireland, Kali 09                2) Danns, Najerie 09              
     3) Lofton, Sophie 11               4) Smith, Erin 12                 
     5) Martin, Megan 11                6) Taubensee, Bryn 11             
  3 Owen Valley  'A'                                      52.21   2    6  
     1) Bloom, Elisabeth 11             2) Whittington, Hannah 09         
     3) Sweatman, Kaitlin 09            4) Gonser, Nickole 10             
     5) Hacker, Sarah 11                6) Deatrick, Natasha 10           
  4 Martinsville  'A'                                     52.25   2    5  
     1) Hayes, Danialle 09              2) Lange, Hannah 09               
     3) Jeffries, Julie 09              4) Mason, Kayla 09                
     5) Jack, Justine 09                6) McClain, Katy 09               
  5 Mooresville  'A'                                      53.34   2    4  
     1) Bobst, Lauren 11                2) Brock, Emily 10                
     3) Smith, Megan 11                 4) McEvoy, Ashley 10              
     5) Anderson, Caylee 10             6) Payne, Lindsay 10              
  6 Monrovia  'A'                                         53.38   2    3  
     1) Smith, Tiara 12                 2) Schultz, Brandi 12             
     3) Dorsett, Victoria 11            4) Dillon, Tiffani 10             
     5) Ringer, Kaitlin 10              6) Standeford, Jessica 10         
  7 Edgewood  'A'                                         53.93   2    2  
     1) Turpin, Emily 09                2) Groh, Courtney 10              
     3) Hackman, Kayla 09               4) Sims, Emily 10                 
     5) Grannan, Caitlin 09             6) Bastin, Kendra 09              
  8 Brown County  'A'                                     56.74   1    1  
     1) Callon, Sarah 11                2) Adams, Emilee 10               
     3) LaMantia, Kristie 12            4) Brady, Paige 10                
     5)                                 6) Winiger, Natalie 09            
  9 Bloomfield  'A'                                       56.94   1 
     1) Weddle, Elyse 09                2) Brown, Jessica 10              
     3) Riggins, Laura 12               4) Riggins, Emily 10              
     5) Long, Stephanie 10              6) Sasser, Sondra 10              
 10 Eastern Greene  'A'                                   58.53   2 
     1) Holsapple, Elaine 12            2) Holsapple, Joanna 09           
     3) Pierce, Tomi 09                 4) Nicholson, Alyssa 11           
     5) McLennan, Jessi 11              6)                                
 -- Cloverdale  'A'                                          DQ   1 
     1) Rightmyer, Samantha 09          2) Law, Allysn 09                 
     3) Miller, Samantha 12             4) Higgins, Ashley 11             
     5) McDonald, Courtney 09           6)                                
 
Event 7  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Outcalt, Estee            09 Mooresville              59.23   3   10  
  2 Weddle, Elyse             09 Bloomfield             1:00.10   3    8  
  3 Taubensee, Bryn           11 Bloomingon North       1:00.21   3    6  
  4 Smith, Tiara              12 Monrovia               1:01.52   3    5  
  5 Lamb, Maddie              11 Bloomington Sout       1:01.68   3    4  
  6 Harper, Carlie            12 Brown County           1:02.43   3    3  
  7 Kendall, Brittney         10 Martinsville           1:03.40   2    2  
  8 Mattocks, Brynlea         11 Cloverdale             1:04.80   2    1  
  9 Kent, Kendall             12 Bloomington Sout       1:05.29   2 
 10 Connor, Mollie            09 Bloomingon North       1:05.32   3 
 11 Samuelson, Nicole         11 Edgewood               1:05.75   2 
 12 Phillips, Sheena          09 Edgewood               1:06.09   2 
 12 Smoot, Shelby             09 Brown County           1:06.09   2 
 14 Corwin, Alicia            09 Eastern Greene         1:09.32   1 
 15 Thompson, Leairra         10 Bloomfield             1:14.71   1 
 16 Brock, Kate               09 Eminence               1:25.85   1 
 17 Haley, Shelby             09 Eminence               1:29.91   1 
 
Event 8  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stevens, Lindsey          11 Eastern Greene           47.66   3   10  
  2 Hayes, Danialle           09 Martinsville             49.61   3    8  
  3 Weigle, Hannah            09 Bloomington Sout         50.03   3    6  
  4 Wertz, Rachel             11 Bloomingon North         51.33   3    5  
  5 Kent, Kelsey              12 Bloomington Sout         52.10   3    4  
  6 Koosman, Ashley           11 Cloverdale               52.69   3    3  
  7 Gilreath, Jay             11 Eastern Greene           53.39   2    2  
  8 Arnold, Allendra          10 Owen Valley              53.77   3    1  
  9 McDaniel, Kathleen        10 Bloomingon North         53.78   2 
 10 Lange, Hannah             09 Martinsville             54.45   2 
 11 Brady, Paige              10 Brown County             55.07   2 
 12 Whittington, Hannah       09 Owen Valley              55.93   3 
 13 Bobst, Lauren             11 Mooresville              56.34   2 
 14 Hackman, Kayla            09 Edgewood                 56.41   1 
 15 Adams, Emilee             10 Brown County             57.91   2 
 16 Turpin, Emily             09 Edgewood                 58.11   1 
 17 Bement, Holly             09 Monrovia               1:00.24   1 
 18 Hodgkiss, Monica          10 Cloverdale             1:00.63   2 
 19 Brydges, Cheryl           09 Mooresville            1:05.19   1 
 20 Higgins, Kristen          10 White River Vall       1:09.98   1 
 21 Grounds, Ashley           10 Bloomfield             1:17.07   1 
 
Event 9  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hawkins, Autumn           10 Bloomington Sout       2:23.29    10  
  2 Holland, Haley            09 Bloomingon North       2:26.08     8  
  3 Wagner, Maggie            10 Bloomingon North       2:26.13     6  
  4 Fiegle, Leah              09 Edgewood               2:27.24     5  
  5 Shields, Kelsey           10 Monrovia               2:30.51     4  
  6 Miller, Sarah             09 Bloomfield             2:35.81     3  
  7 Brester, Chelsea          09 Brown County           2:35.97     2  
  8 Jennings, Melissa         11 Owen Valley            2:36.22     1  
  9 Lucius, KC                09 Bloomington Sout       2:37.01  
 10 deJong, Olivia            11 Mooresville            2:38.53  
 11 Hughes, Jennifer          10 White River Vall       2:39.99  
 12 Erwin, Kayla              11 Eastern Greene         2:40.92  
 13 Headdy, Reanna            09 Edgewood               2:40.95  
 14 Wagler, Brittney          11 Brown County           2:46.53  
 15 Porter, Julia             10 Monrovia               2:47.30  
 16 Wright, Erin              11 Martinsville           2:48.63  
 17 Mitchell, Shelby          10 Eastern Greene         2:49.30  
 18 Henry, Abby               09 White River Vall       2:51.96  
 19 Richardson, Elizabeth     09 Martinsville           2:52.15  
 20 McCallie, Ashley          09 Cloverdale             2:57.33  
 21 Roberson, Holly           10 Cloverdale             3:06.20  
 22 Vest, Abby                10 Bloomfield             3:07.99  
 
Event 10  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Withered, Zoe             09 Bloomingon North      12:03.64    10  
  2 Derheimer, Carly          09 Bloomington Sout      12:09.72     8  
  3 Broyer, Brittany          09 Martinsville          12:28.75     6  
  4 Jacobs, Becca             09 Edgewood              12:33.26     5  
  5 Kesterson, Alex           11 Brown County          12:39.06     4  
  6 Keene, Stephanie          11 Edgewood              13:07.85     3  
  7 Hildenbrand, Kelsey       09 Monrovia              13:17.82     2  
  8 Lewis, Jenna              10 Cloverdale            13:27.17     1  
  9 Miller, Sarah             09 Bloomfield            13:33.94  
 10 Klinger, Kenzie           11 Mooresville           13:42.06  
 11 Engel, Marissa            10 Monrovia              14:06.42  
 12 Taylor, Emily             11 Eastern Greene        14:36.43  
 13 Ooley, Brittany           11 Owen Valley           14:52.31  
 14 Warren, Paige             10 Bloomfield            15:12.35  
 
Event 11  Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bloomington South  'A'                              4:08.41   2   10  
     1) Lamb, Maddie 11                 2) Kent, Kendall 12               
     3) Zorn, Kersten 10                4) Hawkins, Autumn 10             
     5) Webb, Emilee 12                 6) Smith, Francesca 10            
  2 Bloomington North  'A'                              4:12.29   2    8  
     1) Wagner, Maggie 10               2) Capshew, Bryna 09              
     3) Connor, Mollie 09               4) Taubensee, Bryn 11             
     5) Kinder, Lily 09                 6) Wertz, Rachel 11               
  3 Monrovia  'A'                                       4:22.71   2    6  
     1) Schultz, Brandi 12              2) Ringer, Kaitlin 10             
     3) Shields, Kelsey 10              4) Smith, Tiara 12                
     5) Bement, Holly 09                6) Dorsett, Victoria 11           
  4 Brown County  'A'                                   4:23.12   2    5  
     1) Brester, Chelsea 09             2) Smoot, Shelby 09               
     3) Wagler, Brittney 11             4) Harper, Carlie 12              
     5) Winiger, Natalie 09             6) Miller, Morgan 09              
  5 Mooresville  'A'                                    4:28.25   2    4  
     1) Wittell, Taylor 10              2) Smith, Megan 11                
     3) Brock, Emily 10                 4) Outcalt, Estee 09              
     5) deJong, Olivia 11               6) McEvoy, Ashley 10              
  6 Owen Valley  'A'                                    4:28.29   2    3  
     1) Bloom, Elisabeth 11             2) Evans, Kristin 11              
     3) Whittington, Hannah 09          4) Gonser, Nickole 10             
     5) Jennings, Melissa 11            6)                                
  7 Edgewood  'A'                                       4:31.62   2    2  
     1) Samuelson, Nicole 11            2) Phillips, Sheena 09            
     3) Fiegle, Leah 09                 4) Headdy, Reanna 09              
     5) Grannan, Caitlin 09             6) Kennard, Katie 09              
  8 Martinsville  'A'                                   4:32.38   2    1  
     1) Hayes, Danialle 09              2) Jeffries, Julie 09             
     3) Kendall, Brittney 10            4) Lange, Hannah 09               
     5) Mason, Kayla 09                 6) Richardson, Elizabeth 09       
  9 Bloomfield  'A'                                     4:35.09   1 
     1) Riggins, Emily 10               2) Thompson, Leairra 10           
     3) Miller, Sarah 09                4) Weddle, Elyse 09               
     5) Riggins, Laura 12               6) Vest, Abby 10                  
 10 Eastern Greene  'A'                                 4:39.42   1 
     1) Corwin, Alicia 09               2) Stevens, Lindsey 11            
     3) Erwin, Kayla 11                 4) Whaley, Chelsea 11             
     5) Gilreath, Jay 11                6) Mitchell, Shelby 10            
 11 Cloverdale  'A'                                     4:42.10   1 
     1) Hodgkiss, Monica 10             2) Pina, Daina 09                 
     3) Bettis, Alyson 09               4) Mattocks, Brynlea 11           
     5) Williams, Alyssa 09             6)                                
 
Event 12  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Koosman, Ashley           11 Cloverdale             5-02.00    10  
  2 Head, Betsy               12 Bloomington Sout       5-00.00     8  
  3 Sparks, Elli              10 Bloomington Sout      J5-00.00     5.5
  3 Lewis, Megan              12 Eastern Greene        J5-00.00     5.5
  5 Mattocks, Brynlea         11 Cloverdale             4-10.00     3  
  5 Lange, Hannah             09 Martinsville           4-10.00     3  
  5 Standeford, Jessica       10 Monrovia               4-10.00     3  
  8 Wittell, Taylor           10 Mooresville           J4-10.00     1  
  9 Martin, Megan             11 Bloomingon North      J4-10.00  
 10 Khayrullina, Aliya        11 Bloomingon North       4-08.00  
 10 Sweatman, Kaitlin         09 Owen Valley            4-08.00  
 10 Jack, Justine             09 Martinsville           4-08.00  
 10 Newport, Nicole           09 Owen Valley            4-08.00  
 10 Long, Kim                 09 White River Vall       4-08.00  
 -- Nowrovzi, Miriam          10 Monrovia                    NH  
 -- Chitwood, Stacey          11 Edgewood                    NH  
 -- Boley, Lacey              12 Brown County                NH  
 -- Nicholson, Alyssa         11 Eastern Greene              NH  
 -- Rogers, Jerrica           12 Bloomfield                  NH  
 -- Adams, Emilee             10 Brown County                NH  
 
Event 13  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dillon, Tiffani           10 Monrovia              16-00.50    10  
  2 Robertson, Rachel         11 Bloomington Sout     J16-00.50     8  
  3 Nicholson, Alyssa         11 Eastern Greene        15-05.75     6  
  4 Lofton, Sophie            11 Bloomingon North      15-04.75     5  
  5 Harper, Carlie            12 Brown County          15-01.25     4  
  6 Bradley, Lauren           09 Bloomington Sout      15-00.50     3  
  7 Deatrick, Natasha         10 Owen Valley           14-07.75     2  
  8 Wittell, Taylor           10 Mooresville           14-07.00     1  
  9 McEvoy, Ashley            10 Mooresville          J14-07.00  
 10 Mason, Kayla              09 Martinsville          14-02.00  
 11 LaMantia, Kristie         12 Brown County          13-10.25  
 12 Hornaday, Chelsea         12 Owen Valley           13-09.50  
 13 Danns, Najerie            09 Bloomingon North      13-05.50  
 14 Chitwood, Stacey          11 Edgewood              13-03.00  
 15 McClain, Katy             09 Martinsville          12-08.00  
 16 Riggins, Emily            10 Bloomfield            12-06.75  
 17 Philipps, Rachel          12 Bloomfield            11-09.75  
 18 Rightmyer, Samantha       09 Cloverdale            11-08.00  
 19 Mest, Rachel              09 Edgewood              11-06.00  
 20 Mathews, Kayla            11 White River Vall      10-05.75  
 
Event 14  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Deloney, Rachel           11 Bloomingon North     154-09.50    10  
  2 Goodman, Samantha         10 White River Vall     110-11.50     8  
  3 Engel, Angelica           11 Monrovia             100-07.50     6  
  4 Johnson, Carly            11 White River Vall         98-10     5  
  5 Wilson, Brianne           10 Bloomfield            92-03.50     4  
  6 Deatrick, Natasha         10 Owen Valley           91-04.50     3  
  7 Reising, Nicki            11 Bloomington Sout      90-06.75     2  
  8 Sims, Nikki               10 Edgewood              88-08.50     1  
  9 Schubert, Ashleigh        11 Mooresville              83-04  
 10 Jones, Casey              12 Mooresville           81-06.25  
 11 Bastin, Alex              10 Bloomingon North         80-10  
 12 Pettijohn, Nicole         12 Monrovia              79-10.25  
 13 Aylward, Sara             11 Bloomington Sout      79-08.50  
 14 Cannon, Allison           10 Owen Valley           75-10.50  
 15 Simpson, Lacy             10 Edgewood                 73-09  
 16 Brannon, Seana            10 Martinsville          73-06.25  
 17 Fox, Sandy                11 Brown County          70-08.50  
 17 Cheatham, Elizabeth       10 Cloverdale            70-08.50  
 19 Richey, Melissa           11 Brown County          70-06.25  
 20 Bock, Emily               11 Eastern Greene           66-06  
 21 Milnes, Marla             12 Eastern Greene        64-02.50  
 22 Knudson, Kally            11 Cloverdale               56-10  
 -- Rexing, Lindsey           11 Martinsville                ND  
 
Event 15  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Deloney, Rachel           11 Bloomingon North      44-04.75    10  
  2 Pettijohn, Nicole         12 Monrovia              36-06.00     8  
  3 Cheatham, Elizabeth       10 Cloverdale            35-10.00     6  
  4 Sims, Nikki               10 Edgewood              33-01.00     5  
  5 Cannon, Allison           10 Owen Valley           32-03.50     4  
  6 Ballard, Alex             10 Bloomington Sout      32-03.00     3  
  7 Weddle, Elyse             09 Bloomfield            30-03.50     2  
  8 Engel, Angelica           11 Monrovia              30-01.50     1  
  9 Correll, Heather          11 Owen Valley           29-09.50  
 10 Wilson, Brianne           10 Bloomfield            28-07.50  
 11 Knudson, Kally            11 Cloverdale            28-01.50  
 12 Goodman, Samantha         10 White River Vall      27-09.50  
 13 Fox, Sandy                11 Brown County          27-03.50  
 14 Stierwalt, Stephanie      09 Edgewood              26-07.00  
 15 Jones, Casey              12 Mooresville           26-05.75  
 16 Watson, Nicole            12 Mooresville           26-03.50  
 17 Hash, Emily               11 Eastern Greene        25-04.75  
 18 Johnson, Carly            11 White River Vall      24-11.75  
 19 Connor, Katie             10 Bloomington Sout      24-11.50  
 20 Richey, Melissa           11 Brown County          23-03.00  
 21 Bastin, Alex              10 Bloomingon North      22-05.50  
 22 Brannon, Seana            10 Martinsville          22-02.75  
 23 Rexing, Lindsey           11 Martinsville          20-04.50  
 
Event 16  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chin, Stephanie           12 Bloomington Sout      12-03.00    10  
  2 Held, Kayla               11 White River Vall       9-06.00     8  
  3 Elmore, Callie            11 Bloomingon North       9-00.00     6  
  4 Billedo, Jessica          11 Bloomington Sout      J9-00.00     5  
  5 Brady, Paige              10 Brown County           8-06.00     4  
  6 Kendall, Brittney         10 Martinsville          J8-06.00     3  
  7 New, Erica                11 Bloomingon North       8-00.00     2  
  8 Stewart, Ashley           11 Owen Valley            7-06.00     1  
  9 Smith, Megan              10 Brown County           7-00.00  
 -- Porter, Julia             10 Monrovia                    NH  
 -- Whitford, Sarah           09 Monrovia                    NH  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Bloomington South          153.50     2) Bloomington North         133   
    3) Monrovia                    57        4) Edgewood                   41   
    5) Owen Valley                 36        6) Eastern Greene             35.50
    7) Mooresville                 35        8) Brown County               31   
    9) Cloverdale                  28        9) Martinsville               28   
   11) White River Valley          25       12) Bloomfield                 21