Licensed to Bloomington High School North Hy-Tek's Meet Manager
IHSAA Boys' Track and Field Sectional - 5/17/2007
Bloomington High School North
Results
Event 1 Boys 4x800 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Bloomington North 8:15.00 2 10
1) Downey, Trent 12 2) Autio, Will 12
3) Albert, Dustin 12 4) Schoch, Tim 11
5) Hoffmann, Michael 11 6) Buzzelli, Andrew 10
2 Bloomington South 8:34.55 2 8
1) Sylla, Lamine 11 2) Duemler, David 11
3) Kim, Frederick 12 4) Gornall, Josh 12
5) Holahan, Joe 10 6) Breeden, Scott 11
3 Edgewood 8:37.22 2 6
1) Marshall, Peter 12 2) Konrad, Phillip 12
3) Hover, Blake 10 4) Kendrick, Justin 12
5) Goss, Caleb 09 6) Mest, Matt 10
4 Brown Co. 8:57.86 2 5
1) Hofstetter, Rich 11 2) Dobson, Michael 09
3) Crumrine, Thomas 12 4) Burton, Josh 09
5) Davis, Garrett 09 6) Carr, Curtis 12
5 Monrovia 9:14.83 2 4
1) Wampler, C.J. 11 2) Royal, Aaron 09
3) Dirlam, Matt 10 4) Standeford, Joe 10
5) Smith, Isaac 09 6)
6 Eastern Greene 9:20.04 2 3
1) Cullison, J.L. 10 2) Gray, David 10
3) Marmouze, Jonathan 12 4) Ogden, Tyler 10
5) Jenness, Matt 10 6) Sherfield, Ben 09
7 Mooresville 9:34.96 1 2
1) Martin, Damon 09 2) Harris, Wesley 10
3) McCreary, Dwayne 10 4) Angermeier, Nicholas 10
5) Knouse, Shelby 09 6) Hagee, Nathaniel 11
8 Martinsville 9:36.15 2 1
1) Demoss, John 11 2) Lowry, Taylor 09
3) Dannemiller, Eli 09 4) Luther, Aaron 10
5) Astleford, Matt 10 6) Johnston, Daniel 09
9 Bloomfield 9:56.40 1
1) Hanauer, Matthew 10 2) Cantrell, Brandon 09
3) Emminger, AJ 10 4) Williams, Logan 12
5) Held, Derrick 11 6)
10 Cloverdale 10:41.30 1
1) Bain, Norman 11 2) Stout, Brian 10
3) Gary, Christopher 12 4) McCallie, Zachary 11
5) Green, James 10 6)
Event 2 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Alumbaugh, Robert 12 Mooresville 11.22Q 2
2 Morris, Ernie 10 Bloomington Sout 11.39Q 1
3 Adams, Josh 11 Edgewood 11.58Q 3
4 Arnold, Brak 12 Bloomingon North 11.50Q 1
5 Dilts, Stewart 11 Bloomington Sout 11.62Q 3
6 Brooks, Zach 12 Monrovia 11.68Q 2
7 Alwine, Tommy 12 Bloomingon North 11.70q 3
8 Murphy, Jake 12 Edgewood 11.80q 2
9 Stanger, Jeremy 12 Eastern Greene 11.95 2
10 Heller, Remy 12 Brown Co. 12.00 3
11 Ciasto, Jacob 10 Mooresville 12.10 3
12 Mabrey, Chris 11 Martinsville 12.23 3
13 Isley, Nate 09 Brown Co. 12.30 1
14 Campbell, Shane 11 Owen Valley 12.90 3
15 Alexander, James 10 White River Vall 12.95 2
16 Mader, Luke 10 Cloverdale 13.28 2
17 Templeton, Nate 09 Bloomfield 14.41 1
Event 2 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Alumbaugh, Robert 12 Mooresville 11.10 10
2 Morris, Ernie 10 Bloomington Sout 11.23 8
3 Arnold, Brak 12 Bloomingon North 11.26 6
4 Adams, Josh 11 Edgewood 11.49 5
5 Brooks, Zach 12 Monrovia 11.53 4
6 Alwine, Tommy 12 Bloomingon North 11.60 3
7 Dilts, Stewart 11 Bloomington Sout 11.61 2
8 Murphy, Jake 12 Edgewood 13.11 1
Event 3 Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 DeHon, Taylor 10 Bloomington Sout 15.78Q 1
2 Walton, Sean 12 Mooresville 15.86Q 2
3 Owens, Nate 12 Edgewood 16.22Q 3
4 Volz, Drake 11 Bloomington Sout 16.07Q 2
5 Walker, Austin 10 Brown Co. 16.35Q 3
6 Stanley, Jonathan 11 Mooresville 16.56Q 1
7 Mason, Michael 11 Martinsville 16.45q 3
8 McGuigan, Rory 12 Bloomingon North 16.52q 2
9 Mattocks, Kabe 12 Cloverdale 16.64 1
10 Bean, Fletcher 12 Edgewood 16.82 1
11 Hash, Patrick 12 Bloomingon North 17.29 1
12 Bruce, Justin 10 Eastern Greene 17.33 3
13 Zody, Canyon 09 Brown Co. 17.59 1
14 Scott, Ian 09 Martinsville 18.27 2
15 Arthur, Ben 11 Eastern Greene 18.33 2
16 Smithson, Jordan 11 Owen Valley 18.56 3
17 Chaney, Jessie 10 Bloomfield 23.27 2
Event 3 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Walton, Sean 12 Mooresville 15.14 10
2 DeHon, Taylor 10 Bloomington Sout 15.40 8
3 Owens, Nate 12 Edgewood 15.79 6
4 Walker, Austin 10 Brown Co. 15.81 5
5 Volz, Drake 11 Bloomington Sout 15.93 4
6 McGuigan, Rory 12 Bloomingon North 16.14 3
7 Mason, Michael 11 Martinsville J16.14 2
8 Stanley, Jonathan 11 Mooresville 16.16 1
Event 4 Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Alora, Scottie 11 Bloomington Sout 23.19Q 3
2 Warner, Brandt 10 Owen Valley 23.54Q 2
3 Alumbaugh, Robert 12 Mooresville 23.77Q 1
4 Arnold, Brak 12 Bloomingon North 23.50Q 3
5 Morris, Ernie 10 Bloomington Sout 23.55Q 2
6 Slack, Colton 11 Martinsville 24.52Q 1
7 Alwine, Tommy 12 Bloomingon North 23.67q 2
8 Brooks, Zach 12 Monrovia 23.79q 3
9 Kirk, Aaron 11 White River Vall 24.24 3
10 Wright, Aaron 12 Mooresville 24.29 2
11 Isley, Nate 09 Brown Co. 24.80 3
12 Townsend, Drew 11 White River Vall 24.84 1
13 Boller, Levi 09 Cloverdale 24.97 1
14 Conley, Scott 09 Eastern Greene 25.16 2
15 Carlile, Earl 09 Brown Co. 25.33 1
16 Connor, Tim 09 Monrovia 25.72 1
17 Mader, Luke 10 Cloverdale 27.14 3
18 Myers, Thomas 10 Bloomfield 27.41 2
19 Nester, Clint 10 Eminence 29.17 3
Event 4 Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Slack, Colton 11 Martinsville 22.64 10
2 Alumbaugh, Robert 12 Mooresville 22.72 8
3 Morris, Ernie 10 Bloomington Sout 23.01 6
4 Arnold, Brak 12 Bloomingon North 23.21 5
5 Warner, Brandt 10 Owen Valley 23.55 4
6 Alwine, Tommy 12 Bloomingon North 23.69 3
7 Alora, Scottie 11 Bloomington Sout 51.84 2
Event 5 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carr, Curtis 12 Brown Co. 4:16.33 10
2 Hoffmann, Michael 11 Bloomingon North 4:19.26 8
3 Holahan, Joe 10 Bloomington Sout 4:20.14 6
4 Rothenberger, Dean 12 Mooresville 4:23.46 5
5 Jackson, Ryan 12 Bloomingon North 4:34.27 4
6 Chen, Justin 09 Bloomington Sout 4:41.27 3
7 Malone, Alex 12 White River Vall 4:51.32 2
8 Maginn, Eric 10 Martinsville 4:51.78 1
9 Astleford, Matt 10 Martinsville 4:54.86
10 Matthews, Ian 12 Owen Valley 4:55.79
11 Mest, Matt 10 Edgewood 4:59.77
12 Burton, Josh 09 Brown Co. 4:59.90
13 Ogden, Tyler 10 Eastern Greene 5:02.03
14 Goss, Caleb 09 Edgewood 5:03.23
15 Morris, Britt 09 Mooresville 5:10.38
16 Standeford, Joe 10 Monrovia 5:10.74
17 Williams, Logan 12 Bloomfield 5:11.77
18 Sherfield, Ben 09 Eastern Greene 5:27.22
19 Monds, Raymond 11 Cloverdale 5:36.12
20 Fidler, James 11 Cloverdale 5:48.40
21 Cantrell, Brandon 09 Bloomfield 5:50.91
22 Goff, Aaron 11 Eminence 5:52.55
23 Dyer, Jamie 09 Eminence 6:00.76
24 Schantz, Bryce 11 White River Vall 6:02.95
Event 6 Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Martinsville 44.36 2 10
1) Costin, Andrew 11 2) Slack, Colton 11
3) Mabrey, Chris 11 4) Nay, Adam 09
5) Peterson, Zach 11 6) McCrary, Derek 10
2 Edgewood 44.42 2 8
1) Anderson, Steve 11 2) Wise, Erik 11
3) Murphy, Jake 12 4) Adams, Josh 11
5) Bean, Fletcher 12 6)
3 Monrovia 46.73 2 6
1) Pochop, Daniel 10 2) Everett, Nick 12
3) Connor, Tim 09 4) Brooks, Zach 12
5) Nungester, Riley 11 6) Hill, Shawn 11
4 Mooresville 46.75 2 5
1) Wright, Aaron 12 2) LeBlanc, Adam 10
3) Vaughan, Terry 11 4) Ciasto, Jacob 10
5) Walton, Sean 12 6) Ashburn, Bradley 11
5 Brown Co. 47.07 1 4
1) Carlile, Earl 09 2) Richey, Mitchell 10
3) Nungester, Eric 11 4) Isley, Nate 09
5) Zody, Canyon 09 6)
6 Bloomington North 50.13 2 3
1) McGuigan, Rory 12 2) May, Colton 12
3) Alwine, Tommy 12 4) Arnold, Brak 12
5) Young, Zach 12 6) King, Cody 11
7 Bloomfield 53.68 1 2
1) Chaney, Jessie 10 2) Held, Derrick 11
3) Myers, Thomas 10 4) Templeton, Nate 09
5) Heston, Clinton 09 6) Hodge, Donovan 09
-- Bloomington South DNF 2
1) Dilts, Stewart 11 2) Morris, Ernie 10
3) Kiefner, Chasen 10 4) Stephens, Deontre 10
5) DeHon, Taylor 10 6) Beall, Ryan 10
-- Eastern Greene DQ 1
1) Conley, Scott 09 2) Woerdeman, Chris 11
3) DeLong, Nate 12 4) Stanger, Jeremy 12
5) Olvera, Miguel 10 6) Gray, David 10
Event 7 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Downey, Trent 12 Bloomingon North 51.15 2 10
2 Ashburn, Bradley 11 Mooresville 52.27 2 8
3 Duemler, David 11 Bloomington Sout 52.78 2 6
4 Kirk, Aaron 11 White River Vall 53.97 2 5
5 Townsend, Drew 11 White River Vall 54.03 2 4
6 Heller, Remy 12 Brown Co. 54.50 1 3
7 Ray, Brent 10 Edgewood 54.51 2 2
8 Grannan, Alex 12 Edgewood 55.93 1 1
9 Martin, Damon 09 Mooresville 56.27 1
10 Dybvig, Eric 10 Bloomingon North 57.24 2
11 Myers, Thomas 10 Bloomfield 1:00.00 1
12 Emminger, AJ 10 Bloomfield 1:00.64 1
13 Hardin, Joshua 10 Eminence 1:04.13 1
-- Alora, Scottie 11 Bloomington Sout DNF 2
Event 8 Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McGuigan, Rory 12 Bloomingon North 41.04 3 10
2 DeHon, Taylor 10 Bloomington Sout 41.16 3 8
3 Walton, Sean 12 Mooresville 42.24 3 6
4 Keefer, Nicholas 10 Cloverdale 42.93 3 5
5 Stanley, Jonathan 11 Mooresville 43.51 3 4
6 Herndon, Matt 12 Bloomingon North 43.88 2 3
7 Mattocks, Kabe 12 Cloverdale 44.10 3 2
8 Dillon, Jared 12 Monrovia 44.17 2 1
9 Bean, Fletcher 12 Edgewood 44.26 3
10 Owens, Nate 12 Edgewood 44.48 2
11 Walker, Austin 10 Brown Co. 44.72 3
12 Bruce, Justin 10 Eastern Greene 44.94 2
13 Gates, Luke 10 Bloomington Sout 45.55 2
14 Zody, Canyon 09 Brown Co. 45.81 1
15 Smithson, Jordan 11 Owen Valley 45.82 1
16 Olvera, Miguel 10 Eastern Greene 46.55 2
17 Demoss, John 11 Martinsville 48.04 2
18 Mason, Michael 11 Martinsville 48.64 2
19 Marshall, Jordan 09 Owen Valley 49.12 1
20 Chaney, Jessie 10 Bloomfield 51.46 1
Event 9 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Albert, Dustin 12 Bloomingon North 1:58.68 10
2 Hover, Blake 10 Edgewood 1:59.42 8
3 Rothenberger, Dean 12 Mooresville 1:59.58 6
4 Autio, Will 12 Bloomingon North 2:00.38 5
5 Gornall, Josh 12 Bloomington Sout 2:02.41 4
6 Holahan, Joe 10 Bloomington Sout 2:04.03 3
7 Angermeier, Joseph 11 Mooresville 2:05.36 2
8 Mosier, Justin 10 Owen Valley 2:09.82 1
9 Hofstetter, Rich 11 Brown Co. 2:09.86
10 Maginn, Eric 10 Martinsville 2:11.81
11 Matthews, Ian 12 Owen Valley 2:14.22
12 Gary, Christopher 12 Cloverdale 2:14.81
13 Wampler, C.J. 11 Monrovia 2:17.39
14 Marshall, Peter 12 Edgewood 2:17.94
15 Davis, Garrett 09 Brown Co. 2:18.91
16 Reel, Chris 10 White River Vall 2:19.51
17 McCallie, Zachary 11 Cloverdale 2:19.66
18 Ogden, Tyler 10 Eastern Greene 2:25.13
19 Held, Derrick 11 Bloomfield 2:28.14
20 Cantrell, Brandon 09 Bloomfield 2:32.62
21 Gray, David 10 Eastern Greene 2:41.70
Event 10 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dannemiller, Adrian 12 Martinsville 9:15.62 10
2 Kendrick, Justin 12 Edgewood 9:19.38 8
3 Carr, Curtis 12 Brown Co. 9:19.68 6
4 Schoch, Tim 11 Bloomingon North 9:37.70 5
5 Buzzelli, Andrew 10 Bloomingon North 9:50.43 4
6 Chen, Justin 09 Bloomington Sout 10:00.65 3
7 Lowry, Taylor 09 Martinsville 10:30.79 2
8 Breeden, Scott 11 Bloomington Sout 10:37.54 1
9 Dobson, Michael 09 Brown Co. 10:47.93
10 Mullis, Jake 10 Edgewood 10:52.31
11 Belcher, Aaron 09 Mooresville 10:53.83
12 Hagee, Nathaniel 11 Mooresville 11:01.96
13 Williams, Logan 12 Bloomfield 11:22.35
14 Dirlam, Matt 10 Monrovia 11:29.37
15 Cullison, J.L. 10 Eastern Greene 11:32.54
16 Hanauer, Matthew 10 Bloomfield 11:52.06
17 Brown, Tyler 09 Eminence 11:53.10
18 Marmouze, Jonathan 12 Eastern Greene 11:58.97
19 Goff, Aaron 11 Eminence 12:45.72
20 Fidler, James 11 Cloverdale 12:49.41
21 Dean, Ryan 11 Cloverdale 12:55.81
Event 11 Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Bloomington North 3:25.07 2 10
1) Albert, Dustin 12 2) Arnold, Brak 12
3) McGuigan, Rory 12 4) Downey, Trent 12
5) Alwine, Tommy 12 6) Schoch, Tim 11
2 Mooresville 3:29.94 2 8
1) Vaughan, Terry 11 2) Ashburn, Bradley 11
3) Rothenberger, Dean 12 4) Alumbaugh, Robert 12
5) Martin, Damon 09 6) McCreary, Dwayne 10
3 Bloomington South 3:31.94 2 6
1) Sylla, Lamine 11 2) Kim, Frederick 12
3) Gornall, Josh 12 4) Duemler, David 11
5) Holahan, Joe 10 6) Alora, Scottie 11
4 Martinsville 3:32.62 2 5
1) Nay, Adam 09 2) Dannemiller, Adrian 12
3) Peterson, Zach 11 4) Slack, Colton 11
5) McCrary, Derek 10 6) Costin, Andrew 11
5 Owen Valley 3:32.63 2 4
1) Maners, Jared 12 2) Gobert, Dayton 10
3) Wilson, Jeff 10 4) Warner, Brandt 10
5) Mosier, Justin 10 6)
6 Edgewood 3:37.94 2 3
1) Bean, Fletcher 12 2) Wise, Erik 11
3) Hover, Blake 10 4) Ray, Brent 10
5) Grannan, Alex 12 6) Edwards, Derek 10
7 Brown Co. 3:45.67 2 2
1) Richey, Mitchell 10 2) Hofstetter, Rich 11
3) Scott, Ethan 11 4) Heller, Remy 12
5) Davis, Garrett 09 6) Carr, Curtis 12
8 Eastern Greene 3:46.23 1 1
1) Gray, David 10 2) Conley, Scott 09
3) DeLong, Nate 12 4) Bruce, Justin 10
5) Ogden, Tyler 10 6) Stanger, Jeremy 12
9 White River Valley 3:48.99 1
1) Kirk, Aaron 11 2) Townsend, Drew 11
3) Dyer, Ethan 09 4) Malone, Alex 12
10 Cloverdale 3:51.39 2
1) Neese, Michael 12 2) Gray, Dillin 09
3) Mattocks, Kabe 12 4) McCallie, Zachary 11
5) Cheatham, Christian 12 6)
11 Bloomfield 4:12.76 1
1) Myers, Thomas 10 2) Blakley, Tyler 09
3) Held, Derrick 11 4) Emminger, AJ 10
5) Heston, Clinton 09 6) Williams, Logan 12
Event 12 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cook, Shawn 12 Bloomingon North 20-06.25 10
2 Alora, Scottie 11 Bloomington Sout 20-06.00 8
3 Morris, Ernie 10 Bloomington Sout 19-10.25 6
4 Cheatham, Christian 12 Cloverdale 19-09.50 5
5 Walton, Sean 12 Mooresville 19-01.75 4
6 May, Colton 12 Bloomingon North 19-01.25 3
7 Everett, Nick 12 Monrovia 18-06.25 2
8 Walcott, David 12 Edgewood 18-04.25 1
9 Trinkle, Seth 12 Cloverdale J18-04.25
10 Warner, Brandt 10 Owen Valley 18-01.00
11 Peterson, Zach 11 Martinsville 17-07.50
12 Conley, Scott 09 Eastern Greene 17-07.00
13 Walker, Austin 10 Brown Co. 17-02.50
14 Bonnewell, Jeffery 10 Mooresville 17-00.75
15 Carlile, Earl 09 Brown Co. 17-00.50
16 Nester, Clint 10 Eminence 14-06.50
17 Brown, Tyler 09 Eminence 13-11.00
Event 13 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cheatham, Christian 12 Cloverdale 6-02.00 10
2 Thomas, Donte 12 Bloomingon North 6-00.00 8
3 Grismore, Andrew 12 Monrovia J6-00.00 6
4 Volz, Drake 11 Bloomington Sout 5-10.00 4.5
4 Walker, Austin 10 Brown Co. 5-10.00 4.5
6 Jack, David 11 Bloomingon North J5-10.00 3
7 McCrary, Derek 10 Martinsville 5-08.00 1.5
7 Mason, David 11 Martinsville 5-08.00 1.5
-- Gobert, Dayton 10 Owen Valley NH
-- Maners, Jared 12 Owen Valley NH
-- Fishel, Larry 10 Monrovia NH
-- Dyer, Ethan 09 White River Vall NH
-- Bonnewell, Jeffery 10 Mooresville NH
-- Scott, Ethan 11 Brown Co. NH
-- Bower, Matt 10 Bloomington Sout NH
-- Westfall, Nicholas 10 Mooresville NH
Event 14 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stancombe, Ben 10 Bloomington Sout 165-08.50 10
2 Moseman, Alex 12 Bloomingon North 144-00 8
3 Carter, Stephen 11 Bloomington Sout 139-03.75 6
4 Feltner, Jake 12 Owen Valley 133-10 5
5 Breeden, Joey 09 Edgewood 133-07.50 4
6 Applegate, Justin 09 Martinsville 133-03 3
7 Jack, David 11 Bloomingon North 130-09.50 2
8 Knox, Logan 09 Martinsville 119-02 1
9 Cheatham, Benjiman 12 Cloverdale J119-02
10 Brock, Neil 12 Mooresville 116-03.50
11 Wooding, Sean 12 Mooresville 113-04
12 Wood, Ethan 09 Owen Valley 106-06.75
13 Wagner, Shane 10 Edgewood 105-08
14 Dye, Wesley 10 Eastern Greene 103-03
15 Smith, Darian 09 Brown Co. 99-09
16 Hughes, Harley 09 Monrovia 99-00
17 Knorr, Charles 12 Brown Co. 98-07
18 Moore, Stephen 11 White River Vall 97-11
19 Wilbur, Corey 12 Monrovia 96-00.50
20 Swenson, Alexander 10 Cloverdale 89-03
21 Holtsclaw, Josh 10 Eastern Greene 87-03.50
22 Jones, Rory 11 Bloomfield 86-11
23 Weaver, Jacob 09 Bloomfield 86-01
Event 15 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stancombe, Ben 10 Bloomington Sout 52-11.50 10
2 Carter, Stephen 11 Bloomington Sout 46-04.00 8
3 Stone, Dylan 11 Cloverdale 44-05.50 6
4 Knorr, Charles 12 Brown Co. 44-02.25 5
5 Wagner, Shane 10 Edgewood 42-04.25 4
6 Moseman, Alex 12 Bloomingon North 41-04.00 3
7 Smith, Zach 11 Monrovia J41-04.00 2
8 Hill, Jozey 11 Bloomingon North 39-04.75 1
9 Feltner, Jake 12 Owen Valley J39-04.75
10 Brock, Neil 12 Mooresville 39-01.75
11 Heston, Will 09 Edgewood 38-03.00
12 Wathen, Abram 12 Mooresville 37-07.75
13 Dye, Wesley 10 Eastern Greene 37-06.75
14 Jones, Rory 11 Bloomfield 35-08.50
15 Sarchet, Garrett 11 Eastern Greene 35-06.50
16 Chrisman, Zach 09 Martinsville 34-04.00
17 Wilbur, Corey 12 Monrovia 33-11.75
18 Moore, Jaquan 09 Cloverdale 33-03.00
19 Smith, Darian 09 Brown Co. 33-01.00
20 Weaver, Jacob 09 Bloomfield 30-03.00
-- McGathey, Jacob 11 Martinsville ND
Event 16 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Volz, Drake 11 Bloomington Sout 13-06.00 10
2 Prieboy, Jade 10 Bloomington Sout 13-00.00 8
3 Richey, Mitchell 10 Brown Co. 12-00.00 6
4 Dillon, Jared 12 Monrovia 11-06.00 5
5 Field, Kyle 10 Edgewood J11-06.00 4
6 Snyder, Jarod 11 Edgewood J11-06.00 3
7 Greiner, Seth 11 Martinsville 11-00.00 2
8 Krulik, Jordan 10 Martinsville 10-06.00 1
9 Jetton, Joshua 11 Mooresville J10-06.00
-- Oakley, Logan 10 Mooresville NH
-- Hanna, Matt 11 Bloomingon North NH
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Bloomington South 148.50 2) Bloomington North 140
3) Mooresville 79 4) Edgewood 64
5) Martinsville 51 6) Brown Co. 50.50
7) Monrovia 30 8) Cloverdale 28
9) Owen Valley 14 10) White River Valley 11
11) Eastern Greene 4 12) Bloomfield 2